1 to 15 by 2
Teams | |||||||
---|---|---|---|---|---|---|---|
GLD | BrunoFaletto(Centerport, NY) RobertLaidlaw(Chappaqua, NY) | 5 | 0 | 75 | 24 | 51 | 68.000 |
2 | LenYang(New York, NY) RahulDatta(Plainsboro, NJ) | 4 | 1 | 64 | 61 | 3 | 4.000 |
3 | MattMeadows(Middletown, DE) GarrisonEaby(Dover, DE) | 3 | 2 | 71 | 62 | 9 | 12.000 |
4 | JeremyLim(Whitehall, PA) ThomasRomano(Phoenixville, PA) | 2 | 3 | 60 | 54 | 6 | 8.000 |
5 | BrandonFooks(East Brunswick, NJ) JpPhillips(Bordentown, NJ) | 1 | 4 | 38 | 64 | -26 | -34.666 |
6 | PeterHwang(MALVERN, PA) AndyWarren(Malvern, PA) | 0 | 5 | 34 | 77 | -43 | -57.333 |
1 to 15 by 2
Teams | |||||||
---|---|---|---|---|---|---|---|
SLV | OscarSerra(Senorbì) MichaelBenash(Bryn Mawr, PA) | 5 | 0 | 75 | 37 | 38 | 50.666 |
2 | MatveyRadionov(PHILADELPHIA, PA) SanilJagtiani(Kolkata) | 4 | 1 | 73 | 50 | 23 | 30.666 |
3 | DanielWeber(Allentown, PA) RogerMosteller(Pennington, NJ) | 3 | 2 | 68 | 45 | 23 | 30.666 |
4 | AnthonyRodriguez(Brooklyn, NY) JamesPeng(New York, NY) | 2 | 3 | 52 | 64 | -12 | -16.000 |
5 | JunJeon(Aventura, FL) ColbyIng(Brooklyn, NY) | 1 | 4 | 47 | 63 | -16 | -21.333 |
6 | SawyerNickel(Pocono Pines, PA) KevinWarmke(Pocono Pines, PA) | 0 | 5 | 19 | 75 | -56 | -74.666 |
1 to 15 by 2
Teams | |||||||
---|---|---|---|---|---|---|---|
BRZ | ZacharyMarceau(Westfield, NJ) MaxGreen(Brooklyn, NY) | 4 | 0 | 60 | 30 | 30 | 50.000 |
2 | DeanPapakonstantis(Farmingdale, NY) MikaelVollbach(Commack, NY) | 3 | 1 | 54 | 40 | 14 | 23.333 |
3 | TedHolway(Staten Island, NY) ClarkeSpinosa(Brielle, NJ) | 2 | 2 | 57 | 49 | 8 | 13.333 |
4 | JosephZee(Hoboken, NJ) SiddhantPathare(East Brunswick, NJ) | 1 | 3 | 25 | 51 | -26 | -43.333 |
5 | JesseTuozzo(massapequa, NY) EricHandelman(Melville, NY) | 0 | 4 | 35 | 61 | -26 | -43.333 |
1
H2H WinsH2H Tie Breaker Logic