1 to 15 by 2
| Teams | |||||||
|---|---|---|---|---|---|---|---|
GLD | JasonBock(Portland, OR) Purple JesusManthou(Tacoma, WA) | 6 | 0 | 90 | 34 | 56 | 62.222 |
SLV | AidanSchenk(Portland, OR) JordanBetts(Sioux city, IA) | 5 | 1 | 88 | 37 | 51 | 56.666 |
3 | MiguelHerrera(Vancouver, WA) BenCary(Camas, WA) | 4 | 2 | 69 | 72 | -3 | -3.333 |
4 | DavidKowalski(Mesa, AZ) DaltonKowalski(Bend, OR) | 3 | 3 | 74 | 64 | 10 | 11.111 |
5 | DavidNguyen(Hillsboro, OR) PeterHowe(Portland, OR) | 2 | 4 | 63 | 85 | -22 | -24.444 |
6 | NicholasPrimmer(Bend, OR) JeffPachtman(Bend, OR) | 1 | 5 | 52 | 91 | -39 | -43.333 |
7 | DavidHarwood(Chico, CA) EricPrice(Spokane, WA) | 0 | 6 | 38 | 91 | -53 | -58.888 |
1 to 15 by 2
| Teams | |||||||
|---|---|---|---|---|---|---|---|
1 | DeanGuyer(Bend, OR) BreadenBrooks(Redmond, OR) | 6 | 0 | 90 | 32 | 58 | 64.444 |
2 | MichaelEnright(Seattle, WA) SanthoshNarayanan(Seattle, WA) | 5 | 1 | 86 | 37 | 49 | 54.444 |
3 | RyanPugh(Bend, OR) ThomasPowell(Winder, OR) | 4 | 2 | 75 | 51 | 24 | 26.666 |
4 | EricMohrbacher(Bandon, OR) JasonSamora(North bend, OR) | 2 1 | 4 | 53 | 75 | -22 | -24.444 |
5 | LukeCalvert(Hillsboro, OR) JoshNellesen(Lapwai, ID) | 2 0 | 4 | 53 | 81 | -28 | -31.111 |
6 | JeffGorham(Bend, OR) SteveThompson(Lake Oswego, OR) | 1 1 | 5 | 38 | 89 | -51 | -56.666 |
7 | JohnBard(Kelso, WA) MichaelWagner(Hood River, OR) | 1 0 | 5 | 58 | 88 | -30 | -33.333 |
1 to 15 by 2
| Teams | |||||||
|---|---|---|---|---|---|---|---|
BRZ | WesleyGabrielsen(McMinnville, OR) ClaytonPowell(Bend, OR) | 5 | 0 | 75 | 27 | 48 | 64.000 |
2 | SpencerKang(Camas, WA) EthanSmith(Eugene, OR) | 4 | 1 | 68 | 38 | 30 | 40.000 |
3 | DennisReutov(Turner, OR) TrungTran(Portland, OR) | 3 | 2 | 61 | 59 | 2 | 2.666 |
4 | DarylMcCarl(Bend, OR) JaredDavis(Bend, OR) | 2 | 3 | 59 | 67 | -8 | -10.666 |
5 | RickHammerquist(Tigard, OR) DarrenTillson(Vancouver, WA) | 1 | 4 | 31 | 69 | -38 | -50.666 |
6 | CullenFoss(La Pine, OR) ChrisVacca(Bend, OR) | 0 | 5 | 43 | 77 | -34 | -45.333 |