1 to 15 by 1
| Teams | |||||||
|---|---|---|---|---|---|---|---|
GLD | RileyInn(Seattle, WA) KevenWong(Honolulu, HI) | 5 | 0 | 75 | 21 | 54 | 72.000 |
2 | TylerMakabe(HI) GregoryZukeran(Kaneohe, HI) | 4 | 1 | 61 | 45 | 16 | 21.333 |
3 | AizecOlson(Bloomington, MN) SamSzymanski(Woodbury, MN) | 3 | 2 | 61 | 60 | 1 | 1.333 |
4 | JoshHatori(Hilo, HI) PhilHou(HI) | 1 1 | 4 | 52 | 65 | -13 | -17.333 |
5 | MikeVo(Mountain View, HI) MatthewMina(Hilo, TX) | 1 1 | 4 | 48 | 67 | -19 | -25.333 |
6 | CalebPerkins(Richfield, MN) AllenNg(Minnetonka, MN) | 1 1 | 4 | 34 | 73 | -39 | -52.000 |
1 to 15 by 1
| Teams | |||||||
|---|---|---|---|---|---|---|---|
SLV | SanthoshNarayanan(Seattle, WA) NoahZwiren(Issaquah, WA) | 5 | 0 | 75 | 22 | 53 | 70.666 |
2 | GreggTakata(Pearl city, HI) JaceAkagi-Okuma(Mililani, HI) | 4 | 1 | 65 | 29 | 36 | 48.000 |
3 | LukeLorenz(Larkspur, CO) IkonaFreitas(Waianae, HI) | 3 | 2 | 59 | 50 | 9 | 12.000 |
4 | MaxTavepholjalern(Honolulu, HI) quochuynh(Honolulu, HI) | 2 | 3 | 56 | 63 | -7 | -9.333 |
5 | PatrickPang(Peabody, MA) RaphaelWarnon(York, ME) | 1 | 4 | 32 | 71 | -39 | -52.000 |
6 | NathanWebb(Turner, OR) FlorianDobson(Dallas, OR) | 0 | 5 | 23 | 75 | -52 | -69.333 |
1 to 15 by 1
| Teams | |||||||
|---|---|---|---|---|---|---|---|
BRZ | AndyLum(Seattle, WA) TamaShimabukuro(Honolulu, HI) | 5 | 0 | 75 | 22 | 53 | 70.666 |
2 | JamesThorp(Seattle, WA) JeffreyGiesea(Kahului, HI) | 4 | 1 | 74 | 30 | 44 | 58.666 |
3 | NikolasEastman(Kailua Kona, HI) RichardKahalioumi(Captain Cook, HI) | 3 | 2 | 57 | 44 | 13 | 17.333 |
4 | RaymundMaravilla(Honolulu, HI) ChrisOlson(Bloomington, MN) | 2 | 3 | 48 | 56 | -8 | -10.666 |
5 | JordanBrower(Kailua Kona, HI) DanielCaputo(Kailua-Kona, HI) | 1 | 4 | 27 | 62 | -35 | -46.666 |
6 | MattNovakovich(Anchorage, AK) NickRedies(AK) | 0 | 5 | 8 | 75 | -67 | -89.333 |