1 to 11 by 2
| Teams | |||||||
|---|---|---|---|---|---|---|---|
GLD | NicholasMaleganeas(Gold Coast, Qld) GuangSianLin(新莊區) | 3 | 0 | 33 | 16 | 17 | 51.515 |
2 | DustinWang() Chin WenYang() | 2 | 1 | 27 | 15 | 12 | 36.363 |
3 | Al MichaelMadrio(SGP) IsraelAbarquez(SGP) | 1 | 2 | 19 | 23 | -4 | -12.121 |
4 | Wei KhaiHo(SGP) KenLee(SGP) | 0 | 3 | 8 | 33 | -25 | -75.757 |
1 to 11 by 2
| Teams | |||||||
|---|---|---|---|---|---|---|---|
BRZ | KhoaVo(Ho chi minh, SG) TimothyFoo(PNG) | 3 | 0 | 22 | 5 | 17 | 51.515 |
2 | RyanNg(Singapore, SGP) HsiehChen-An(Harbour Heights) | 2 | 1 | 13 | 16 | -3 | -9.090 |
3 | ReyorKo(SGP) RueyyiKoh(SGP) | 1 | 2 | 8 | 22 | -14 | -42.424 |
4 | Jose MariaPague(DVO) Nik AlessandroIsagan(00) | 0 | 3 | 0 | 0 | 0 | 0.000 |
1 to 11 by 2
| Teams | |||||||
|---|---|---|---|---|---|---|---|
1 | RussellArcilla(SGP) Ralph kevinBarte(SGP) | 3 | 0 | 33 | 14 | 19 | 57.575 |
2 | CharlesYong(SGP) EuanRajanthiran(SGP) | 2 | 1 | 26 | 23 | 3 | 9.090 |
3 | Ka WeiNg(SGP) DarienKoh(SGP) | 1 | 2 | 24 | 31 | -7 | -21.212 |
4 | GuillermoOlaso de la Rica(SGP) Keff LesterGamana(SGP) | 0 | 3 | 18 | 33 | -15 | -45.454 |
1 to 11 by 2
| Teams | |||||||
|---|---|---|---|---|---|---|---|
1 | ChristopherEncarnacion(SGP) Allen GerryManlangit(SGP) | 3 | 0 | 33 | 17 | 16 | 48.484 |
SLV | Ken UniqueDela Cruz(00) JOHNNYARCILLA(00) | 2 | 1 | 28 | 23 | 5 | 15.151 |
3 | SyabilShaharudin(KUL) Mohd. ShahmirzzyKelvin(SGR) | 1 | 2 | 26 | 31 | -5 | -15.151 |
4 | scottlim(Singapore, SGP) Benjamin Ngoi Ming DeBen(Singapore, SGP) | 0 | 3 | 17 | 33 | -16 | -48.484 |